| South American Classification Committee | |||||||||||||||||||
| American Ornithologists' Union | |||||||||||||||||||
| Proposal Tracking Chart | |||||||||||||||||||
| Proposals 219-299 | |||||||||||||||||||
| updated 6 Sep. 2008 | |||||||||||||||||||
| did not pass | |||||||||||||||||||
| passed | |||||||||||||||||||
| pending | |||||||||||||||||||
| Proposal | Cadena | Jaramillo | Nores | Pacheco | Remsen | Robbins | Schulenberg | Stiles | Stotz | Zimmer | YES | NO | |||||||
| 219 | Y | Y | Y | Y | N | N | N | N | 4 | 4 | |||||||||
| 220 | Y | Y | N | Y | N | Y | Y | Y | Y | 7 | 2 | ||||||||
| 221 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 222 | Y | Y | N | Y | N | N | Y | Y | 5 | 3 | |||||||||
| 223 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||
| 224 | abstain | Y | abstain | abstain | N | Y | Y | Y | N | N | 4 | 3 | |||||||
| 225 | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||
| 226 | abstain | N | abstain | abstain | N | N | N | N | N | N | 0 | 7 | |||||||
| 227 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||
| 228 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 229 | Y | N | N | Y | Y | Y | Y | Y | Y | 7 | 2 | ||||||||
| 230 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 231 | N | N | N | N | N | N | N | N | 0 | 8 | |||||||||
| 232 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 233 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 234 | Y | Y | Y | Y | Y | N | Y | Y | Y | 8 | 1 | ||||||||
| 235a | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 235b | N | N | N | N | N | N | N | N | 0 | 8 | |||||||||
| 235c | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 235d | Y | Y | Y | Y | Y | Y | N | N | 6 | 2 | |||||||||
| 235e | N | N | N | N | N | N | Y | Y | 2 | 6 | |||||||||
| 236 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 237 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 238 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 239 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 240 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 241 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 242 | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | ||||||||
| 243 | N | N | N | N | N | N | N | N | 0 | 8 | |||||||||
| 244 | abstain | N | abstain | abstain | Y | N | Y | Y | N | 3 | 3 | ||||||||
| 245 | Y | Y | N | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||
| 246 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 247 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 248 | abstain | N | abstain | abstain | N | N | N | N | N | 0 | 6 | ||||||||
| 249 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 250 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||
| 251 | N | Y | Y | Y | N | Y | Y | Y | Y | Y | 8 | 2 | |||||||
| 252 | abstain | Y | abstain | abstain | Y | N | Y | Y | Y | 5 | 1 | ||||||||
| 253 | abstain | Y | abstain | abstain | Y | N | N | N | N | 2 | 4 | ||||||||
| 254 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 255 | Y | N | Y | Y | N | Y | Y | N | Y | 6 | 3 | ||||||||
| 256 | Y | Y | N | N | N | N | N | Y | 3 | 5 | |||||||||
| 257 | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | ||||||||
| 258 | abstain | N | abstain | abstain | N | N | N | N | N | 0 | 6 | ||||||||
| 259 | abstain | N | abstain | abstain | N | N | N | Y | N | 1 | 5 | ||||||||
| 260a | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | ||||||||
| 260b | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | ||||||||
| 260c | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | ||||||||
| 260d | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | ||||||||
| 261a | N | Y | Y | N | N | Y | Y | N | 4 | 4 | |||||||||
| 261b | N | N | N | N | N | N | N | N | 0 | 8 | |||||||||
| 262 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 263 | N | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||
| 264 | N | N | Y | Y | Y | N | N | N | N | 3 | 6 | ||||||||
| 265 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 266 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 267 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||
| 268 | abstain | N | abstain | abstain | N | N | Y | N | N | 1 | 5 | ||||||||
| 269 | abstain | Y | abstain | abstain | N | Y | Y | Y | Y | 5 | 1 | ||||||||
| 270 | abstain | N | abstain | abstain | N | N | Y | N | N | 1 | 5 | ||||||||
| 271 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | 0 | |||||||
| 272 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 273 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 274 | Y | Y | N | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||
| 275 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 276 | Y | Y | N | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||
| 277 | N | N | N | N | N | N | Y | N | 1 | 7 | |||||||||
| 278 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 279 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 280 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 281 | Y | Y | N | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||
| 282 | Y | N | N | N | N | N | Y | N | Y | 3 | 6 | ||||||||
| 283 | N | Y | N | Y | Y | N | Y | N | N | 4 | 5 | ||||||||
| 284 | N | Y | Y | N | N | N | N | N | N | 2 | 7 | ||||||||
| 285A | Y | Y | N | N | N | Y | N | Y | N | Y | 5 | 5 | |||||||
| 285B | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 9 | 1 | |||||||
| 286 | Y | Y | N | Y | Y | Y | Y | Y | 7 | 1 | |||||||||
| 287 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 288 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||
| 289 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||
| 290 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||
| 291 | Y | Y | Y | Y | Y | Y | N | Y | 7 | 1 | |||||||||
| 292 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||
| 293 | Y | Y | Y | Y | N | N | Y | Y | N | Y | 7 | 3 | |||||||
| 294 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 295 | abstain | N | abstain | abstain | Y | Y | Y | Y | Y | 5 | 1 | ||||||||
| 295x | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | ||||||||
| 296 | abstain | Y | abstain | abstain | Y | Y | Y | Y | N | 5 | 1 | ||||||||
| 297 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||
| 298 | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | ||||||||
| 299 | Y | Y | N | Y | Y | Y | Y | Y | 7 | 1 | |||||||||
| Voting: rules adopted in May 2002: | |||||||||||||||||||
| 1. A quorum constitutes all but two
members [subsequently boosted to all but three with growth of committee
size]. Abstentions do not count towards the quorum [non-English-first
members automatically abstain on votes on English names, although their comments
are solicited and posted]. |
|||||||||||||||||||
| 2. To pass, a proposal must receive more
than two-thirds of the votes received, once quorum reached. As long as a proposal can still receive more than 3 NO votes, it remains unresolved. |
|||||||||||||||||||
| Link to: Proposals 1-99 | |||||||||||||||||||
| Link to: Proposals 100-218 | |||||||||||||||||||
| Link to: Proposals 300+ | |||||||||||||||||||
| Link to: Proposal Roster | |||||||||||||||||||
| Link to: main SACC list | |||||||||||||||||||