| South American Classification Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposal Tracking Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposals 100-218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| passed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposal | Cadena | Jaramillo | Nores | Pacheco | Remsen | Robbins | Schulenberg | Stiles | Stotz | Zimmer | YES | NO | |||||||||||||||||||||||||||||||||||||||||||
| 100 | N | N | N | Y | N | N | N | N | Y | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 101 | Y | Y | N | Y | N | N | N | N | Y | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 102 | Y | N | N | Y | N | N | N | N | Y | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 103 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 104 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 105 | N | N | N | N | N | N | N | N | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 106 | N | N | N | N | N | N | N | Y | N | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 107 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 108 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 109 | N | Y | Y | Y | N | Y | Y | Y | N | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 110 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 111 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 112 | Y | N | N | N | Y | N | N | Y | Y | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 113 | Y | Y | Y | Y | Y | Y | N | N | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 114 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 115 | Y | N | Y | Y | Y | Y | N | Y | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 116 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 117 | N | Y | Y | Y | Y | N | Y | N | Y | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 118 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 119 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 120 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 121 | N | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 122 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 123 | Y | Y | Y | N | Y | Y | Y | Y | N | Y | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 124 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 125 | Y | N | Y | Y | Y | Y | Y | N | Y | Y | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 126 | N | Y | Y | Y | Y | Y | Y | Y | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 127 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 128 | N | N | N | N | N | N | N | N | N | N | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 129 | Y | N | Y | N | Y | Y | Y | Y | N | Y | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 130 | N | N | N | N | N | N | N | N | N | N | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 131 | N | Y | N | N | N | N | N | N | N | N | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 132 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 134 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 135 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 136 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 137 | N | N | N | N | N | N | N | N | N | N | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 138 | N | N | N | N | N | N | N | N | N | N | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 139 | N | N | N | N | N | N | N | N | N | N | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 140 | Y | N | N | N | N | Y | N | N | N | Y | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 141 | Y | N | Y | N | Y | Y | N | Y | Y | Y | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 142 | N | N | N | N | N | N | N | N | N | N | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 143 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 144 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 145 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 146 | N | N | N | N | N | N | N | N | N | N | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 147 | Y | Y | Y | Y | N | N | N | Y | N | Y | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 148 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 149 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 150 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 151 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 152 | Y | Y | N | N | Y | Y | N | Y | N | Y | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 153 | N | N | N | N | N | N | N | N | N | N | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 154 | N | Y | N | N | N | N | N | N | N | N | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 155 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 156 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 157 | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 158 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 159 | Y | N | Y | N | Y | N | N | Y | N | Y | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 160 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 161 | N | N | N | Y | N | N | N | N | N | N | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 162 | N | N | N | N | N | N | N | N | N | N | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 163 | Y | Y | N | N | Y | Y | N | N | Y | Y | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 164 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 165 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 166 | N | N | N | N | N | N | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 168 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 169 | Y | Y | Y | N | Y | Y | N | Y | Y | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 170 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 171 | Y | Y | Y | N | N | N | Y | N | N | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 172 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 173 | N | N | Y | Y | N | N | Y | N | N | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 174 | N | N | Y | Y | N | N | Y | N | N | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 175 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 176 | N | Y | Y | N | N | N | N | N | N | Y | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 177 | Y | N | Y | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 178 | N | N | N | N | N | N | Y | N | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 179 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 180 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 181 | Y | Y | Y | N | Y | Y | Y | Y | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 182 | N | Y | Y | Y | Y | Y | Y | Y | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 183 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 184 | Y | Y | N | N | Y | N | Y | N | Y | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 185 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 186 | Y | N | N | N | Y | Y | N | Y | Y | Y | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 187A | N | N | Y | N | N | N | N | N | N | N | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 187B | Y | N | N | N | Y | Y | abstain | N | Y | N | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 187C | Y | Y | abstain | Y | N | abstain | Y | Y | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 188 | Y | Y | N | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 189 | N | N | N | N | N | N | N | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 190 | N | N | N | N | N | N | N | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 191 | N | N | N | N | N | N | N | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 192 | Y | N | N | N | N | N | Y | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 193 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 194 | N | Y | N | N | N | N | Y | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 196 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 197 | Y | N | Y | N | Y | Y | Y | Y | N | Y | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 198 | Y | N | Y | Y | Y | N | Y | Y | Y | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 199 | Y | Y | Y | Y | N | N | Y | Y | Y | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 200 | Y | Y | Y | Y | N | N | N | Y | N | Y | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 201 | Y | N | Y | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 202 | Y | Y | Y | Y | N | N | Y | N | N | Y | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 203 | Y | N | Y | Y | Y | N | Y | Y | Y | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 204 | Y | N | Y | Y | N | N | N | Y | N | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 205 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 206 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 207 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 208 | Y | N | Y | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 209 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 210 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 211 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 212 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 213 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 214 | N | Y | N | N | N | N | N | N | N | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 215 | N | Y | Y | N | N | N | Y | N | Y | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 216 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 217 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 218 | N | Y | Y | N | N | Y | N | Y | N | Y | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Voting: rules adopted in May 2002: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. A quorum constitutes all but two members
[subsequently boosted to all but three with growth of committee size]. Abstentions do not count towards the
quorum [non-English-first members automatically abstain on votes on English
names, although their comments are solicited and posted]. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. To pass, a
proposal must receive more than two-thirds of the votes received, once quorum reached. As long as a proposal can still receive more than 3 NO votes, it remains unresolved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 1-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 219-299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 300-426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 427-630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 631-696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 697-817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Proposals 864-967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Proposals 968-1043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Proposals 1044+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: main SACC list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||