| South American Classification Committee | ||||||||||||||||||||||||
| American Ornithologists' Union | ||||||||||||||||||||||||
| South American Classification Committee | ||||||||||||||||||||||||
| Proposal Tracking Chart | ||||||||||||||||||||||||
| Proposals 300-426 | ||||||||||||||||||||||||
| updated 11 August 2010 | ||||||||||||||||||||||||
| did not pass | ||||||||||||||||||||||||
| passed | ||||||||||||||||||||||||
| Proposal | Cadena | Jaramillo | Nores | Pacheco | Remsen | Robbins | Schulenberg | Stiles | Stotz | Zimmer | YES | NO | ||||||||||||
| 300 | Y | Y | N | Y | Y | Y | Y | Y | Y | 8 | 1 | |||||||||||||
| 301 | Y | Y | N | Y | Y | Y | Y | Y | 7 | 1 | ||||||||||||||
| 302 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 303 | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | |||||||||||||
| 304 | abstain | N | abstain | abstain | N | N | N | N | N | 0 | 6 | |||||||||||||
| 305 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 306A | N | N | N | N | N | N | N | N | N | 0 | 9 | |||||||||||||
| 306B | Y | N | N | Y | Y | N | Y | Y | N | 5 | 4 | |||||||||||||
| 306C | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 306D | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 306D1 | N | Y | Y | N | N | Y | N | N | Y | 4 | 5 | |||||||||||||
| 306E | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 306E1 | N | N | N | N | N | Y | N | N | N | 1 | 8 | |||||||||||||
| 306F | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 306G | Y | Y | Y | Y | Y | N | Y | Y | Y | 8 | 1 | |||||||||||||
| 306H | N | N | N | N | N | Y | N | N | N | 1 | 8 | |||||||||||||
| 306I | N | N | N | N | N | Y | N | N | N | 1 | 8 | |||||||||||||
| 306I1 | N | N | N | N | N | Y | N | N | N | 1 | 8 | |||||||||||||
| 307 | abstain | Y | abstain | abstain | N | N | Y | Y | N | 3 | 3 | |||||||||||||
| 308 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 309 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 310 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 311 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 312A | N | N | Y | N | N | Y | N | N | 2 | 6 | ||||||||||||||
| 312B | N | N | Y | N | N | Y | N | N | 2 | 6 | ||||||||||||||
| 313 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 314A | N | N | N | N | N | N | N | N | N | 0 | 9 | |||||||||||||
| 314B | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 314C | N | N | N | N | N | N | N | N | N | 0 | 9 | |||||||||||||
| 314D | N | N | Y | N | N | N | N | Y | N | 2 | 7 | |||||||||||||
| 314E | Y | Y | Y | Y | Y | Y | Y | N | Y | 8 | 1 | |||||||||||||
| 315 | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | |||||||||||||
| 316 | N | Y | Y | Y | N | N | Y | Y | Y | Y | 7 | 3 | ||||||||||||
| 317 | Y | Y | Y | Y | Y | N | Y | N | Y | N | 7 | 3 | ||||||||||||
| 318 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 319 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 320 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 321 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 322 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 323 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 324 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 325 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 326 | N | N | N | N | N | N | N | 0 | 7 | |||||||||||||||
| 327 | N | Y | N | Y | N | N | N | 2 | 5 | |||||||||||||||
| 328 | N | Y | N | N | N | N | N | 1 | 6 | |||||||||||||||
| 329 | Y | N | N | Y | Y | Y | Y | Y | N | Y | 7 | 3 | ||||||||||||
| 330 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 331 | abstain | abstain | abstain | Y | Y | Y | Y | Y | Y | 6 | 0 | |||||||||||||
| 332 | Y | Y | Y | Y | N | Y | Y | Y | 7 | 1 | ||||||||||||||
| 333 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 334 | abstain | abstain | abstain | Y | Y | Y | Y | Y | 5 | 0 | ||||||||||||||
| 335 | abstain | Y | abstain | abstain | Y | Y | Y | N | Y | 5 | 1 | |||||||||||||
| 336 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 337 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 338 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 339 | abstain | N | abstain | abstain | Y | N | N | N | N | 1 | 5 | |||||||||||||
| 340 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 341 | N | Y | Y | Y | N | N | N | N | Y | 4 | 5 | |||||||||||||
| 342A | N | N | N | N | N | Y | N | 1 | 6 | |||||||||||||||
| 342B | N | N | N | N | N | Y | N | 1 | 6 | |||||||||||||||
| 343 | N | N | N | N | N | N | N | 0 | 7 | |||||||||||||||
| 344 | N | N | Y | N | N | N | Y | 2 | 5 | |||||||||||||||
| 345 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 346 | N | N | Y | N | N | N | N | N | N | 1 | 8 | |||||||||||||
| 347 | N | N | N | N | N | N | N | N | N | 0 | 9 | |||||||||||||
| 348 | N | Y | Y | Y | Y | N | N | Y | Y | Y | 7 | 3 | ||||||||||||
| 349 | N | N | Y | N | N | N | N | N | 1 | 7 | ||||||||||||||
| 350 | N | N | abstain | N | N | N | N | Y | 1 | 6 | ||||||||||||||
| 351 | Y | Y | N | N | N | Y | Y | Y | N | 5 | 4 | |||||||||||||
| 352 | N | N | N | N | N | N | N | N | 0 | 8 | ||||||||||||||
| 353 | Y | N | Y | Y | Y | Y | N | Y | Y | Y | 8 | 2 | ||||||||||||
| 354 | N | N | N | N | N | N | N | Y | N | N | 1 | 9 | ||||||||||||
| 355 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 356 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 357 | N | N | N | N | N | N | N | N | 0 | 8 | ||||||||||||||
| 358 | N | Y | N | N | N | N | N | 1 | 6 | |||||||||||||||
| 359 | N | Y | Y | N | N | N | N | N | 2 | 6 | ||||||||||||||
| 360 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 361 | Y | Y | Y | Y | Y | N | Y | Y | Y | 8 | 1 | |||||||||||||
| 362 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 363A | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 363B | N | N | N | N | N | N | N | N | N | 0 | 9 | |||||||||||||
| 363C | N | Y | N | N | Y | Y | N | Y | 4 | 4 | ||||||||||||||
| 364 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 365 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 10 | 0 | ||||||||||||
| 366 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 367 | Y | Y | Y | Y | N | Y | Y | Y | Y | 8 | 1 | |||||||||||||
| 368 | abstain | Y | abstain | abstain | Y | abstain | Y | Y | Y | 5 | 0 | |||||||||||||
| 369 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 370 | N | N | N | N | Y | N | N | N | N | 1 | 8 | |||||||||||||
| 371 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 372 | abstain | N | abstain | abstain | N | N | N | N | N | 0 | 6 | |||||||||||||
| 373 | abstain | N | abstain | abstain | N | N | N | N | N | 0 | 6 | |||||||||||||
| 374 | abstain | N | abstain | abstain | N | N | N | N | N | 0 | 6 | |||||||||||||
| 375 | Y | Y | N | Y | Y | Y | Y | Y | Y | 8 | 1 | |||||||||||||
| 376 | N | Y | Y | Y | Y | Y | Y | Y | 7 | 1 | ||||||||||||||
| 377 | N | N | N | Y | Y | Y | N | Y | 4 | 4 | ||||||||||||||
| 378 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 379 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 380 | Y | Y | N | Y | Y | Y | Y | Y | Y | 8 | 1 | |||||||||||||
| 381 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 382 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 383 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 384 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 385 | Y | Y | N | Y | Y | Y | Y | Y | 7 | 1 | ||||||||||||||
| 386 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 387 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 388 | N | Y | N | Y | N | Y | Y | Y | N | Y | 6 | 4 | Ccade | |||||||||||
| 389 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 390 | N | N | N | N | N | N | N | N | 0 | 8 | ||||||||||||||
| 391 | N | Y | N | Y | N | Y | Y | N | 4 | 4 | ||||||||||||||
| 392 | N | Y | N | Y | N | Y | Y | N | Y | 5 | 4 | |||||||||||||
| 393 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 394 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 395 | abstain | N | abstain | abstain | N | Y | Y | Y | N | Y | 4 | 3 | ||||||||||||
| 396a | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||||
| 396b | abstain | N | abstain | abstain | N | N | N | N | N | N | 0 | 7 | ||||||||||||
| 396c | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||||
| 397 | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | Y | 7 | 0 | ||||||||||||
| 398 | N | N | Y | N | N | N | Y | Y | N | 3 | 6 | |||||||||||||
| 399 | N | N | Y | N | Y | Y | N | Y | Y | 5 | 4 | |||||||||||||
| 400 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 401 | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | |||||||||||||
| 402 | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | |||||||||||||
| 403 | Y | N | Y | Y | Y | Y | Y | Y | 7 | 1 | ||||||||||||||
| 404 | abstain | abstain | abstain | Y | Y | Y | N | Y | 4 | 1 | ||||||||||||||
| 405A | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 405B | N | N | N | N | N | N | N | 0 | 7 | |||||||||||||||
| 405C | abstain | abstain | abstain | Y | Y | Y | Y | Y | 5 | 0 | ||||||||||||||
| 406 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 407 | abstain | Y | abstain | abstain | Y | Y | Y | Y | Y | 6 | 0 | |||||||||||||
| 408 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 409 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 410 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 411 | Y | Y | Y | Y | Y | N | Y | Y | 7 | 1 | ||||||||||||||
| 412 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 413 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 414 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | ||||||||||||||
| 415 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 416 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | |||||||||||||
| 417 | Y | N | N | N | N | N | Y | N | Y | 3 | 6 | |||||||||||||
| 418 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 419 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 420 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 421A | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 421B | N | N | N | N | N | N | N | 0 | 7 | |||||||||||||||
| 422 | N | N | N | N | N | N | N | 0 | 7 | |||||||||||||||
| 423 | Y | Y | Y | Y | Y | Y | N | Y | 7 | 1 | ||||||||||||||
| 424 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 425 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| 426 | Y | Y | Y | Y | Y | Y | Y | 7 | 0 | |||||||||||||||
| Voting: rules adopted in May 2002: | ||||||||||||||||||||||||
| 1. A quorum constitutes all but two members
[subsequently boosted to all but three with growth of committee size]. Abstentions do not count towards the
quorum [non-English-first members automatically abstain on votes on English
names, although their comments are solicited and posted]. |
||||||||||||||||||||||||
| 2. To pass, a
proposal must receive more than two-thirds of the votes received, once quorum reached. As long as a proposal can still receive more than 3 NO votes, it remains unresolved. |
||||||||||||||||||||||||
| Link to: Proposals 1-99 | ||||||||||||||||||||||||
| Link to: Proposals 100-218 | ||||||||||||||||||||||||
| Link to: Proposals 219-299 | ||||||||||||||||||||||||
| Link to: Proposals 427-630 | ||||||||||||||||||||||||
| Link to: Proposals 631-696 | ||||||||||||||||||||||||
| Link to: Proposals 697-817 | ||||||||||||||||||||||||
| Link to: Proposals 697-817 | ||||||||||||||||||||||||
| Link to: | ||||||||||||||||||||||||
| Link to Proposals 864-967 | ||||||||||||||||||||||||
| Link to Proposals 968-1043 | ||||||||||||||||||||||||
| Link to | ||||||||||||||||||||||||
| Link to: Proposal Roster | ||||||||||||||||||||||||
| Link to: main SACC list | ||||||||||||||||||||||||