| South American Classification Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposal Tracking Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposals 1-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| did not pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| passed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proposal | Jaramillo | Nores | Remsen | Robbins | Schulenberg | Silva | Stiles | Stotz | Zimmer | YES | NO | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Y | N | Y | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Y | Y | Y | Y | Y | N | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | N | Y | N | Y | Y | N | Y | N | N | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Y | Y | Y | Y | Y | N | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | N | Y | N | N | N | N | N | N | N | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Y | Y | N | Y | N | N | Y | N | Y | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 18.1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 18.2 | B | B | B | B | B | B | B | B | B | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Y | Y | N | Y | N | Y | Y | N | Y | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Y | Y | Y | Y | Y | Y | N | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Y | N | N | N | N | N | N | Y | Y | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | N | Y | N | N | N | N | N | N | N | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Y | Y | Y | Y | N | Y | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | N | Y | N | N | N | N | N | N | N | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | N | Y | N | Y | N | N | N | N | N | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | N | Y | N | Y | N | Y | N | Y | N | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | Y | Y | N | N | Y | N | N | N | Y | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | N | Y | N | N | N | Y | N | N | N | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 38 | N | N | N | N | N | N | N | Y | N | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 39 | Y | Y | Y? | N | N | N | N | N | Y | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | Y | Y | N | Y | N | N | N | Y | Y | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | N | Y | N | N | N | N | N | N | N | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 42 | Y | N | N | Y | Y | N | N | Y | Y | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | N | Y | N | Y | N | N | N | N | Y | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | N | Y | N | N | N | N | N | N | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 45 | Y | Y | Y | Y | Y | N | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 48 | N | Y | N | Y | N | N | N | N | N | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 49 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 51 | N | N | N | Y | N | N | N | N | Y | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 52 | Y | N | N | Y | N | Y | N | Y | N | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 53 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 54 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 55 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 56 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 57 | Y | N | N | N | Y | Y | Y | N | Y | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 58 | Y | N | Y | N | N | Y | Y | Y | Y | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 59 | Y | Y | N | N | N | Y | Y | Y | Y | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 60 | Y | Y | Y | Y | N | Y | Y | Y | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 61 | N | Y | Y | Y | N | N | N | N | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 62 | Y | N | N | N | N | N | N | N | N | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 63 | N | Y | N | Y | N | N | Y | N | N | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 64 | Y | Y | N | Y | Y | Y | Y | Y | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 65 | Y | Y | N | Y | N | Y | Y | N | Y | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 66 | Y | N | N | Y | N | Y | Y | N | Y | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 67 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 68 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 69 | Y | Y | N | Y | N | Y | N | N | Y | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 70 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 71 | Y | Y | N | Y | N | Y | Y | Y | Y | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 72 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 73 | Y | N | N | Y | N | N | Y | N | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 74 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 75 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 76 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 77 | Y | Y | Y | Y | Y | N | Y | N | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 78 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 79 | Y | N | N | Y | N | N | Y | N | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 80 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 81 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 82 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 83 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 84 | Y | N | Y | N | N | Y | N | N | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 85 | Y | Y | N | Y | N | Y | Y | Y | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 86 | N | N | N | N | Y | N | N | Y | N | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 87 | N | N | N | N | N | N | Y | N | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 88 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 89 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 90 | Y | Y | Y | Y | Y | N | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 91 | N | N | N | N | N | N | N | N | N | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 92 | Y | N | Y | Y | Y | Y | Y | Y | Y | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 93 | N | N | N | N | N | N | N | N | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 94 | Y | Y | Y | Y | N | Y | Y | N | Y | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 95 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 96 | Y | N | Y | N | Y | N | Y | N | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 97 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 98 | Y | Y | Y | Y | Y | Y | Y | Y | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 99 | N | N | N | Y | N | N | N | N | Y | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Voting: rules adopted in May 2002: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. A quorum constitutes all but two members
[subsequently boosted to all but three with growth of committee size]. Abstentions do not count towards the
quorum [non-English-first members automatically abstain on votes on English
names, although their comments are solicited and posted]. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. To pass, a
proposal must receive more than two-thirds of the votes received, once quorum reached. As long as a proposal can still receive more than 3 NO votes, it remains unresolved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 100-218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 219-299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Proposals 300-426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 427-630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 631-696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 697-817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: Proposals 818-863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Proposals 864-967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Proposals 968-1043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to Proposals 1044+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to: main SACC list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||